![]() |
East Lake Weather Center
|
|
Humidity
81%
|
Pressure
30.03"
|
Wind
7.4
mph (NNE)
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM | Wed, Oct 15 5:00 PM | Wed, Oct 15 6:00 PM | Wed, Oct 15 7:00 PM | Wed, Oct 15 8:00 PM | Wed, Oct 15 9:00 PM | Wed, Oct 15 10:00 PM | Wed, Oct 15 11:00 PM | Thu, Oct 16 12:00 AM | Thu, Oct 16 1:00 AM | Thu, Oct 16 2:00 AM | Thu, Oct 16 3:00 AM | Thu, Oct 16 4:00 AM | Thu, Oct 16 5:00 AM | Thu, Oct 16 6:00 AM | Thu, Oct 16 7:00 AM | Thu, Oct 16 8:00 AM | Thu, Oct 16 9:00 AM | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM | Thu, Oct 16 12:00 PM | Thu, Oct 16 1:00 PM | Thu, Oct 16 2:00 PM | Thu, Oct 16 3:00 PM | Thu, Oct 16 4:00 PM | Thu, Oct 16 5:00 PM | Thu, Oct 16 6:00 PM | Thu, Oct 16 7:00 PM | Thu, Oct 16 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 27°F | 27°F | 26°F | 25°F | 24°F | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F | 22°F | 27°F | 32°F | 35°F | 45°F | 47°F | 47°F | 47°F | 46°F | 44°F | 39°F | 34°F | 32°F | 31°F | 31°F | 32°F | 32°F | 32°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 32°F | 38°F | 42°F | 44°F | 47°F | 50°F | 51°F | 51°F | 50°F | 49°F | 44°F | 40°F | 38°F |
Feels Like | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 18°F | 17°F | 16°F | 16°F | 16°F | 17°F | 22°F | 27°F | 30°F | 42°F | 43°F | 44°F | 44°F | 42°F | 40°F | 35°F | 30°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 26°F | 26°F | 26°F | 25°F | 26°F | 26°F | 32°F | 35°F | 38°F | 41°F | 44°F | 47°F | 47°F | 47°F | 47°F | 46°F | 41°F | 36°F | 34°F |
Cloudiness | 7% | 7% | 8% | 8% | 7% | 5% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 2% | 5% | 22% | 38% | 48% | 100% | 100% | 92% | 94% | 95% | 80% | 5% | 3% | 2% | 1% | 1% | 8% | 12% | 12% | 42% | 56% | 65% | 71% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 81% | 83% | 85% | 87% | 89% | 90% | 92% | 91% | 91% | 89% | 88% | 82% | 66% | 57% | 50% | 45% | 42% | 40% | 39% | 44% | 50% | 62% | 68% | 74% | 79% | 80% | 79% | 76% | 72% | 75% | 75% | 77% | 77% | 75% | 74% | 68% | 55% | 48% | 43% | 38% | 34% | 31% | 33% | 35% | 39% | 48% | 56% | 61% |
Dew Point | 22°F | 23°F | 23°F | 22°F | 22°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 27°F | 29°F | 29°F | 27°F | 27°F | 28°F | 28°F | 28°F | 27°F | 26°F | 25°F | 26°F | 25°F | 25°F | 25°F | 24°F | 25°F | 25°F | 26°F | 25°F | 25°F | 25°F | 24°F | 25°F | 26°F | 27°F | 28°F | 28°F | 28°F |
Pressure | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.03" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.06" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" |
Wind Speed | 7.4 mph | 6.7 mph | 6.1 mph | 5.3 mph | 4.9 mph | 3.9 mph | 3.1 mph | 3.7 mph | 3.5 mph | 3.6 mph | 3.6 mph | 3.8 mph | 3.8 mph | 4.9 mph | 5.6 mph | 6.3 mph | 6.1 mph | 6.1 mph | 7.3 mph | 7.7 mph | 7.2 mph | 5.6 mph | 4.9 mph | 4.7 mph | 3.4 mph | 3.6 mph | 3.8 mph | 3.6 mph | 3.7 mph | 3.9 mph | 3.8 mph | 3.4 mph | 3.5 mph | 3.2 mph | 3.1 mph | 2.9 mph | 4 mph | 5.4 mph | 5.7 mph | 6 mph | 6.7 mph | 7.1 mph | 7.2 mph | 7.5 mph | 6.8 mph | 4.7 mph | 5.6 mph | 4.7 mph |
Wind Direction |
![]() 30° NNE | ![]() 31° NNE | ![]() 29° NNE | ![]() 34° NE | ![]() 33° NNE | ![]() 38° NE | ![]() 27° NNE | ![]() 13° NNE | ![]() 16° NNE | ![]() 7° N | ![]() 356° N | ![]() 350° N | ![]() 342° NNW | ![]() 325° NW | ![]() 317° NW | ![]() 313° NW | ![]() 322° NW | ![]() 332° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 326° NW | ![]() 313° NW | ![]() 287° WNW | ![]() 258° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 238° WSW | ![]() 237° WSW | ![]() 239° WSW | ![]() 234° SW | ![]() 245° WSW | ![]() 244° WSW | ![]() 251° WSW | ![]() 236° SW | ![]() 248° WSW | ![]() 242° WSW | ![]() 252° WSW | ![]() 262° W | ![]() 268° W | ![]() 270° W | ![]() 277° W | ![]() 282° WNW | ![]() 297° WNW | ![]() 303° WNW | ![]() 309° NW | ![]() 291° WNW | ![]() 262° W | ![]() 249° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 14 |
![]() Clouds |
37 °F
|
20 °F
|
0% |
71% |
Wednesday
Oct 15 |
![]() Clear |
47 °F
|
21 °F
|
0% |
45% |
Thursday
Oct 16 |
![]() Clouds |
51 °F
|
29 °F
|
0% |
38% |
Friday
Oct 17 |
![]() Clear |
54 °F
|
33 °F
|
0% |
35% |
Saturday
Oct 18 |
![]() Clouds |
60 °F
|
37 °F
|
0% |
35% |
Sunday
Oct 19 |
![]() Snow |
41 °F
|
27 °F
|
100% |
92% |
Monday
Oct 20 |
![]() Clouds |
36 °F
|
23 °F
|
0% |
60% |
Tuesday
Oct 21 |
![]() Snow |
41 °F
|
27 °F
|
20% |
57% |
Wednesday
Oct 22 |
![]() Clear |
51 °F
|
28 °F
|
0% |
34% |
Thursday
Oct 23 |
![]() Clouds |
52 °F
|
37 °F
|
0% |
34% |
Friday
Oct 24 |
![]() Clouds |
56 °F
|
39 °F
|
0% |
35% |
Saturday
Oct 25 |
![]() Rain |
57 °F
|
39 °F
|
22% |
34% |
Sunday
Oct 26 |
![]() Snow |
43 °F
|
30 °F
|
100% |
71% |
Monday
Oct 27 |
![]() Clouds |
44 °F
|
31 °F
|
0% |
74% |
Tuesday
Oct 28 |
![]() Clouds |
57 °F
|
36 °F
|
0% |
35% |
Wednesday
Oct 29 |
![]() Clouds |
55 °F
|
40 °F
|
0% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links East Lake News East Lake Photos East Lake Videos |